Switch plans, add users, or upgrade anytime — no long-term contracts. Every plan includes a 14-day free trial.
Everything that's included in each plan, side by side.
| Features | Starter $49/mo | Professional $149/mo | Enterprise Custom |
|---|---|---|---|
| Clinical | |||
| Patients & EMR | |||
| Appointment Scheduling | |||
| Visit & Treatment Notes | |||
| Medical Imaging Module | — | ||
| Laboratory Management | — | ||
| Vaccination Tracking | |||
| Dental Charting (Odontogram)Dental | — | ||
| Multi-phase Treatment Plans | — | ||
| Animal & Owner LinkageVet | |||
| Multi-Pet HouseholdsVet | — | ||
| Operations | |||
| Users included | Up to 2 | Up to 15 | Unlimited |
| Clinic locations | 1 | Up to 3 | Unlimited |
| Inventory & Pharmacy | — | ||
| Billing & Invoicing | Basic | Advanced | Advanced |
| Role-based access | Basic | Granular | Granular |
| Engagement | |||
| Email reminders | |||
| SMS reminders | — | ||
| Patient / Owner portal | — | ||
| Online booking | |||
| Reporting & Analytics | |||
| Basic reports | |||
| Advanced analytics | — | ||
| Custom dashboards | — | ||
| Data export | CSV | CSV / API | CSV / API |
| Integrations | |||
| Lab integrations | — | ||
| Insurance claims | — | ||
| Custom integrations | — | — | |
| API access | — | Limited | Full |
| Support & Security | |||
| Email support | |||
| Priority support | — | ||
| Dedicated success manager | — | — | |
| SSO / SAML | — | — | |
| On-premise deployment | — | — | |
| 99.9% uptime SLA | — | ||
Talk to our team for a 20-minute walkthrough — we'll help you pick the plan that matches your size and workflows.
Talk to Sales